SUPPLY ASIKAI High Quality 100a 100amp automatic transfer switch for diesel Generator
- Model Number:SKT2-100A/4P
- Number of Pole:4
- Rated Current:100A
- Rated voltage:220V/380V
- keywords:automatic transfer switch
- Packing:plywood Packing or Plastic Packing
- Material:Copper, Iron, DMC
An automatic transfer switch for generator is the critical link that ensures seamless power continuity when utility electricity fails. These intelligent devices automatically detect outages and instantly switch to your backup generator, protecting your home or business from dangerous power interruptions. The automatic transfer switch ATS 100a model provides optimal performance for medium-sized applications, delivering reliable 100-amp transfer capacity for whole-house or commercial backup systems.
Modern automatic transfer switch ATS technology offers unbeatable advantages:
Instantaneous transfer (typically within 1/2 second)
Complete isolation between power sources
Built-in surge protection
Microprocessor-controlled operation
The automatic transfer switch for generator systems are specifically designed to:
Work perfectly with all generator types
Prevent dangerous backfeed to utility lines
Include weatherproof enclosures for outdoor installation
For robust performance, the automatic transfer switch ATS 100a features:
Heavy-duty 100-amp continuous rating
UL 1008 safety certification
Multiple voltage compatibility (120/240V single phase)
Easy-to-use manual override
Whether you need a basic automatic transfer switch ATS for essential circuits or a powerful automatic transfer switch for generator whole-house solution, these systems guarantee uninterrupted power. The automatic transfer switch ATS 100a stands out as the ideal choice for most residential and small commercial applications, offering the perfect balance of capacity and affordability.
Type | No. | Model | Package size length * width * height(mm) | Carton material | Net weight (kg) | Gross weight (kg) | Size of large packing box length * width * height(mm) | quantity in the boxes | |
ATS-PC | 1 | SKX2-100A | 310*180*200 | High strength corrugated paper | 3.5 | 4.2 | 375*330*640 | 6 | |
2 | SKT1-125A | 350*200*240 | 5.3 | 6.2 | 420*380*260 | 2 | |||
510*375*440 | 4 | ||||||||
3 | SKT1-160A | 350*200*240 | 5.5 | 6.4 | 420*380*260 | 2 | |||
510*375*440 | 4 | ||||||||
4 | SKT1-250A | 415*195*235 | 7 | 8.2 | 445*415*260 | 2 | |||
510*445*440 | 4 | ||||||||
5 | SKT1-400A | 17 | 18.5 | 535*340*685 | 2 | ||||
6 | SKT1-630A | 17.5 | 19 | 535*340*685 | 2 | ||||
7 | SKT1-800A | 655*360*370 | wood | 39.7 | 46.7 | ||||
8 | SKT1-1000A | 40.5 | 47.5 | ||||||
9 | SKT1-1250A | 41 | 48 | ||||||
10 | SKT1-1600A | 49 | 56 | ||||||
SKT1-1800A | 55 | 62 | |||||||
11 | SKT1-2000A | 670*550*590 | 98 | 109 | |||||
12 | SKT1-2500A | 100 | 111 | ||||||
13 | SKT1-3200A | 102 | 113 | ||||||
14 | SKT1-3600A | 118 | 129 | ||||||
ATS-CB | 15 | SKQ1-63 | 225*145*123 | 1.92 | 2 | ||||
CPS | 16 | SKCPS-45 | 23*13*19 | 1.7 | 1.9 | 580*255*425 | 9 | ||
17 | SKCPS-100 | 32.5*31*23.5 | 4.2 | 4.5 | 535*340*685 | 8 | |||
SKD | 18 | SKD1-1P | 95*80*70(4 sets) | 0.12 | 0.48 | ||||
19 | SKD1-4P | 95*80*70(1set) | 0.46 | 0.48 | |||||
20 | SKD2-1P | 115*95*70(4sets) | 0.18 | 0.71 | |||||
21 | SKD2-4P | 115*95*70(1set) | 0.66 | 0.71 | |||||
22 | SKD3-1P | 150*100*75(4sets) | 0.22 | 0.95 | |||||
23 | SKD3-4P | 150*100*75(1set) | 0.88 | 0.95 | |||||










